
Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2012 | Volkswagen Beetle | $24,995 | 7,695 | Reef Blue Metallic | Cutrubus Audi Volkswagen |
![]() | 2012 | Mitsubishi i-MiEV | $34,920 | 376 | Diamond White Pearl | Cutrubus Suzuki |
![]() | 2012 | Mitsubishi i-MiEV | $35,065 | 11 | Raspberry Metallic | Cutrubus Suzuki |
![]() | 2013 | Ford Fiesta | $14,745 | 16 | Tuxedo Black Metallic | Ed Kenley Ford |
![]() | 2012 | Ford Focus | $15,985 | 22,673 | Oxford White | Ed Kenley Ford |
![]() | 2013 | Ford Fiesta | $17,345 | 15 | Oxford White | Ed Kenley Ford |
![]() | 2012 | Ford Focus | $17,995 | 27,805 | Ingot Silver Metallic | Ed Kenley Ford |
![]() | 2013 | Ford Focus | $18,350 | 15 | Sterling Grey Metallic | Ed Kenley Ford |
![]() | 2013 | Ford Focus | $18,620 | 43 | Race Red | Ed Kenley Ford |
![]() | 2013 | Ford Focus | $18,750 | 15 | Oxford White | Ed Kenley Ford |











