
Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2011 | Ford Fusion | $16,537 | 33,220 | Sterling Gray Metallic | Ed Kenley Ford |
![]() | 2011 | Ford Fusion | $17,671 | 29,746 | White Suede | Ed Kenley Ford |
![]() | 2011 | Dodge Charger | $19,275 | 43,015 | Tungsten Metallic | Ed Kenley Ford |
| 2013 | Buick LaCrosse | Call | 3 | Red | Ken Garff Buick GMC Ogden | |
| 2013 | Buick LaCrosse | Call | 3 | White | Ken Garff Buick GMC Ogden | |
| 2013 | Buick LaCrosse | Call | 3 | Silver | Ken Garff Buick GMC Ogden | |
| 2013 | Buick LaCrosse | Call | 3 | White | Ken Garff Buick GMC Ogden | |
| 2013 | Buick LaCrosse | Call | 3 | White | Ken Garff Buick GMC Ogden | |
![]() | 2011 | Chevrolet Impala | $14,894 | 42,047 | Black | Ken Garff Buick GMC Ogden |
![]() | 2013 | Buick LaCrosse | $27,794 | 3 | White | Ken Garff Buick GMC Ogden |






